| |
GaAs
- Fet
Typ |
f |
Noise factor |
Gain |
P 1db |
P out max. |
P tot | Preis | |
(
GHz ) | ( db ) |
( db ) |
( dbm ) |
( mW ) |
( mW ) | (
€ ) | ATF 10736 |
4 |
1,2 |
12,5 |
20,0 |
> 100 |
430 | 5 , 00 | ATF 21186 |
|
>
ATF | 10736 |
|
|
| - | ATF
26836 | 12 |
2,2 |
9 |
18,0 |
90 |
275 | 18,00 | ATF 34143 |
2 |
0,5 |
17 |
20 |
|
725 | 5, 00 | ATF 36077 |
12 |
0,5 |
12 |
5,0 |
- |
180 | 6, 00 | ATF 54143 |
2 |
0,5 |
16,6 |
20 |
|
360 | 7, 00 | CFY 17 |
6 |
1,2 |
12 |
- |
- |
300 | 7, 00 | |
10 |
2,0 |
8 |
|
- |
300 | - | CFY 18-20 |
6 |
1,1 |
12,5 |
- |
- |
300 | 10,00 | |
12 |
< 2,0 |
9 |
|
- |
300 | - | CFY 30 |
4 |
1,4 |
11,5 |
16 |
50 |
250 | 3, 50 | CLY 2 |
1,8 |
- |
15 |
27 |
500 |
900 | 4, 60 | CLY 15 |
1,8 |
- |
6 |
34,5 |
2500 |
4700 | 15, 00 | MGF 1302-15 |
4 |
1,4 |
11 |
- |
60 |
300 | 4, 60 | MGF 1302-650-40 |
12 |
2,5 |
> 9 |
- |
50 |
300 | 5, 00 | MGF 1303-650-20 |
12 |
2,0 |
8 |
- |
40 |
200 | 5, 50 | MGF 1601 |
8 |
- |
8 |
21,8 |
200 |
1200 | 24, 00 | MGF 1801 |
8 |
- |
9 |
23 |
200 |
1200 | 35, 00 | |
12 |
- |
7 |
21 |
200 |
1200 | - | MGF 0905 A |
2 |
- |
8 |
34 |
2500 |
12000 | 35, 00 | MGF 0906 A |
2 |
- |
11 |
37 |
6000 |
23000 | 71, 00 | MGF 0907 A |
2 |
- |
10 |
39 |
9000 |
37000 | 143, 00 | |
|
|
|
|
|
| | RF
2126 (bipolar) | 2,4 |
- |
12 |
31 |
~ 1300 |
2800 | 14, 00 |
Typ
/ ref. | | Preis
/ prix ( € ) | AT 42085 | | 3,
00 | ATF..... | >>
GaAS-Fets | | BC
327-40 | | 0,
05 | BC 337-40 | | 0,
05 | BC 546 A | | 0,
05 | BC 548 B/C | | 0,
05 | BC 549 C | | 0,
05 | BC 556 A | | 0,
05 | BC 557 A/B | | 0,
05 | BC 558 B/C | | 0,
05 | BC 559 B | | 0,
05 | BC 817-25 | | 0,
08 | BC 847 B | | 0,
08 | BC 848 | | 0,
05 | BC 850 B | | 0,
10 | BC 857 B | | 0,
08 | BC 858 | | 0,
05 | BCW 32 LT | | 0,
20 | BD 135 | | 0,
26 | BD 135-16 | | 0,
26 | BD 136 | | 0,
26 | BD 136-16 | | 0,
26 | BD 434 | | 0,
31 | BD 675 | | 0,
41 | BD 676 | | 0,
41 | BD 680 | | 0,
51 | BF 167 | | 0,
61 | BF 173 | | 0,
51 | BF 177 | | 0,
51 | BF 199 | | 0,
15 | BF 224 | | 0,
20 | BF 244 C | | 0,
72 | BF 245 A/B/C | | 0,
51 | BF 246 | | 0,
61 | BF 254 | | 0,
15 | BF 256 C | | 0,
51 | BF 257 | | 0,
51 | BF 258 | | 0,
51 | BF 324 | | 0,
20 | BF 362 | | 0,
51 | BF 423 | | 0,
20 | BF 458 | | 0,
41 | BF 459 | | 0,
46 | BF 469 | | 0,
41 | BF 470 | | 0,
41 | BF 471 | | 0,
36 | BF 606 A | | 0,
77 | BF 959 | | 0,
26 | BF 960 | >>
BF 961 | | BF
961 | Dualgate | 0, 51 | BF 970 | | 0,
77 | BF 979 | | 0,
83 | BF 981 | Dualgate | 0, 83 | BF 998 | SMD / CMS /Dualgate | 0, 72 | BFG 34 | | 6,
14 | BFG 65 | | 3,
00 | BFG 90 A | | 3,
83 | BFG 91 A | | 3,
83 | BFG 92 | >> BFG 93 | | BFG
93 | SMD / CMS | 1, 02 | BFG 135 | SMD / CMS | 2, 05 | BFG 195 | | 2,
56 | BFG 196 | SMD / CMS | 2, 05 | BFG 198 | SMD / CMS | 1, 79 | BFG 520 | SMD / CMS | 1, 28 | BFG 540 | SMD / CMS | 1, 53 | BFP 183 | SMD / CMS | 0, 72 | BFP 405 | SMD / CMS | 1, 02 | BFP 420 | SMD / CMS | 1, 02 | BFP 450 | SMD / CMS | 1, 07 | BFQ 19 S | SMD / CMS | 1, 53 | BFQ 23 | | 1,
64 | BFQ 34 | | 15,
34 | BFQ 69 | | 2
, 50 | BFQ 70 | | 5,
11 | BFR 90 | | 0,
77 | BFR 90 A | | 0,
83 | BFR 91 | | 0,
77 | BFR 91 A | | 0,
83 | BFR 92 A | SMD / CMS | 0, 83 | BFR 93 A | SMD / CMS | 0, 51 | BFR 96 | | 1,
28 | BFR 96 S | | 1,
53 | BFT 92 | SMD / CMS | 0, 61 | BFT 93 | SMD / CMS | 0, 77 | BFW 16 A | | 2,
30 | BFW 92 | | 0,
61 | BFX 89 | | 1,
02 | BFY 90 | | 1,
32 | BS 170 | | 0,
51 | BSS 138 | SMD / CMS | 1, 02 | CF 300 B | Dualgate /GaAs | 5, 11 | CF 300 C | " | 6, 14 | CFY..... | >>
GaAs-Fets | | CLY..... | >>
GaAs-Fets | | J
310 | Plastik | 0, 70 | MGF..... | >>
GaAs-Fets | | MMBR
5179 | SMD / CMS | 1, 02 | MPS 3640 | | 0,
51 | MRF 150 | | 81,
81 | MRF 151 | | | MRF
262 | | 11,
25 | MRF 264 | | 12,
27 | MRF 450 A | | 23,
01 | P 8002 | | 10,00 | RFD15P05 | | 1,
02 | SST
310 | SMD / CMS | 0, 31 | SSM
2210 | SMD / CMS | 5, 01 | SSM
2220 | SMD / CMS | 5, 57 | U 310 | Metall | 1, 53 | 2 N 2219 / A | | 0,
36 | 2 N 2222 / A | | 0,
31 | 2 N 2905 | | 0,
41 | 2 N 2907 | | 0,
41 | 2 N 5944 | | 16,
36 |
|
|
| | |
| | | | |
|